<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engwar</title>
	<atom:link href="http://engwar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://engwar.com</link>
	<description>Chintana Wilamuna&#039;s weblog</description>
	<lastBuildDate>Sun, 21 Feb 2010 05:54:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What the Buzz!</title>
		<link>http://engwar.com/post/298</link>
		<comments>http://engwar.com/post/298#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:22:46 +0000</pubDate>
		<dc:creator>Chintana</dc:creator>
				<category><![CDATA[buzz]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[omfgthisissocool]]></category>

		<guid isPermaLink="false">http://engwar.com/?p=298</guid>
		<description><![CDATA[No wonder Google Buzz has created so many mixed reaction. Besides being one of the &#8212; if not the most &#8212; coolest and elegant social media service to date, it&#8217;s a good example of a non intrusive design. Integration with Gmail is one huge selling point to begin with. Connecting with a handful of other [...]]]></description>
			<content:encoded><![CDATA[<p>No wonder Google Buzz has created so many mixed reaction. Besides being one of the &#8212; if not <em>the</em> most &#8212; coolest and elegant social media service to date, it&#8217;s a good example of a non intrusive design. Integration with Gmail is one huge selling point to begin with. Connecting with a handful of other social media sites is again done wonderfully. The list will increase in future no doubt. It&#8217;s one of those things that you&#8217;ve always wondered  what&#8217;s wrong with all the social media sites out there and boom someone comes with a solution having everything exactly the way you want. I am hooked!</p>
]]></content:encoded>
			<wfw:commentRss>http://engwar.com/post/298/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding OpenNebula</title>
		<link>http://engwar.com/post/287</link>
		<comments>http://engwar.com/post/287#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:04:27 +0000</pubDate>
		<dc:creator>Chintana</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[libvirt]]></category>
		<category><![CDATA[opennebula]]></category>

		<guid isPermaLink="false">http://engwar.com/?p=287</guid>
		<description><![CDATA[OpenNebula is a platform providing the ability to manage a pool of virtual resources. You can create virtual machines and configure them as you would configure a physical machine connected your network. Difference between OpenNebula and Amazon EC2 (and other public cloud providers) is that Amazon EC2 is a public service. Amazon is having an [...]]]></description>
			<content:encoded><![CDATA[<p>OpenNebula is a platform providing the ability to manage a pool of virtual resources. You can create virtual machines and configure them as you would configure a physical machine connected your network. Difference between OpenNebula and Amazon EC2 (and other public cloud providers) is that Amazon EC2 is a public service. Amazon is having an infrastructure management tool like OpenNebula which they use to provide those virtual resources to people in a pay-as-you-go scheme. You can use OpenNebula to provide similar kind of service to users inside your network. If you want to be another cloud service provider like Amazon, you can easily adapt OpenNebula to do that too. You only have to write a frontend which restricts creation of virtual machines only after a payment is made (on a very high level <img src='http://engwar.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ). OpenNebula has an XMLRPC interface through which you can interface with from another program written in a different programming language. Also, OpenNebula provide a driver which expose it&#8217;s functionality through the <a href="http://libvirt.org/">libvirt</a> API.</p>
<p>What is libvirt? Libvirt is an effort to come up with an API for all virtualization platforms. Plus, it does have an implementation (libvirtd) which other management programs can talk to. For example <a href="http://www.redhat.com/docs/manuals/enterprise/RHEL-5-manual/Virtualization-en-US/ch-virt-task-virsh.html">virsh</a> and <a href="http://virt-manager.et.redhat.com/">virt-manager</a> are couple of tools which can talk to underlying virtualization platforms such as Xen and KVM through libvirt.</p>
<p>Going a step further than libvirt, OpenNebula eases the creation of networks, adding cluster nodes and deploying virtual machines. Also, OpenNebula comes with a scheduler which will deploy a given virtual machine on the cluster. Scheduling policies can be configured and if more complex policies are needed those can be created through <a href="http://haizea.cs.uchicago.edu/">Haizea</a>. Haizea is a scheduler which can be plugged into OpenNebula. OpenNebula stores all these information in an SQLite database that can be accessed from any other programming language if those information needs to be pulled out. A nice to have feature would be an API that gives all kinds of information stored in the SQLite database.</p>
]]></content:encoded>
			<wfw:commentRss>http://engwar.com/post/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other minds problem</title>
		<link>http://engwar.com/post/262</link>
		<comments>http://engwar.com/post/262#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:01:48 +0000</pubDate>
		<dc:creator>Chintana</dc:creator>
				<category><![CDATA[babble]]></category>
		<category><![CDATA[other minds problem]]></category>

		<guid isPermaLink="false">http://engwar.com/?p=262</guid>
		<description><![CDATA[Reading about philosophy can be confusing at times. Every time I try to read some deep philosophical thing my mind ends up being confused and tangled in a complex mess of thoughts that I completely forget what was I reading in the first place. Need for deliberate practice aside,  now you know when someone [...]]]></description>
			<content:encoded><![CDATA[<p>Reading about philosophy can be confusing at times. Every time I try to read some deep philosophical thing my mind ends up being confused and tangled in a complex mess of thoughts that I completely forget what was I reading in the first place. Need for <a href="http://projects.ict.usc.edu/itw/gel/EricssonDeliberatePracticePR93.pdf">deliberate practice</a> aside,  now you know when someone think that everyone else should think similar to what he or she thinks, there&#8217;s a <a href="http://en.wikipedia.org/wiki/Problem_of_other_minds">name for it</a>.  <a href="http://www.ted.com/talks/rebecca_saxe_how_brains_make_moral_judgments.html">&#8220;&#8230; a change between age three and five, as kids learn to understand that somebody else can have beliefs that are different from their own.&#8221;</a> As the TED talk shows, this is part of our growing up process. If responsible adults having the power to make decisions affecting millions of people behave or talk without understanding this, which suppose to be part of everyone&#8217;s journey to adulthood, solution can be uttered in just four words. Grow the fuck up.</p>
]]></content:encoded>
			<wfw:commentRss>http://engwar.com/post/262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using WSAS business service with .Net trader client</title>
		<link>http://engwar.com/post/264</link>
		<comments>http://engwar.com/post/264#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:29:03 +0000</pubDate>
		<dc:creator>Chintana</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[stonehenge]]></category>
		<category><![CDATA[wcf]]></category>

		<guid isPermaLink="false">http://engwar.com/?p=264</guid>
		<description><![CDATA[Stonehenge is an Apache project started to demonstrate interoperability between different Web services platforms. Until we get this into the Stonehenge documentation, this is to record how to configure .Net trader client (a web interface written in .Net and is operating in the presentation layer) to talk to business service written using Java and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://incubator.apache.org/stonehenge/">Stonehenge</a> is an Apache project started to demonstrate interoperability between different Web services platforms. Until we get this into the Stonehenge documentation, this is to record how to configure .Net trader client (a web interface written in .Net and is operating in the presentation layer) to talk to business service written using Java and is hosted in <a href="http://wso2.org/projects/wsas/java">WSAS</a>. Prerequisites and installation steps can be found in the <a href="http://cwiki.apache.org/STONEHENGE/">Stonehenge wiki</a>.</p>
<p>IMO (also I&#8217;ve raised this issue numerous times in the Stonehenge mailing list) problem with .Net WCF code we have now in Stonehenge defines bindings to each and every endpoint. Currently Stonehenge .Net trader client program can talk to business services implemented in .Net, Java (deployed in WSO2 WSAS and <a href="https://metro.dev.java.net/">Sun Metro</a>) and PHP (implemented using <a href="http://wso2.org/projects/wsf/php">WSF/PHP</a>). Each of these implementations runs on a different port and is having their own URL that they&#8217;re exposing the services. When there is a new implementation of the business service using a different framework, in order to point the .Net trader client program to talk to this new business service we have to add a binding into the trader client configuration with a binding specific to that. This, IMHO, defeats the whole purpose of Web services. When you compare .Net WCF to WSO2 Web services frameworks, in the WSO2 family of open source frameworks for many languages, only need the end point. When you want to talk to a different service with similar semantics, you just change the end point URL and everything else just work. There&#8217;s no &#8220;boilerplate&#8221; configuration necessary. That&#8217;s loose coupling. Anyhoo, back to the steps,</p>
<ol>
<li>Open SQL Management Studio</li>
<li>Connect to your StockTraderDB database</li>
<li>Open up <code>ClientToBs</code> table and make sure <code>DOTNET_CLIENT</code> is using <code>DOTNET_BS</code></li>
<li>Open up <code>Service</code> table and change the URL of <code>DOTNET_BS</code> to <code>http://localhost:9763/services/TradeServiceWsas</code> </li>
<li>Open <code>Web.config</code> in <code><stocktrader>\dotnet\trader_client\Trade</code> and add <code>requireSignatureConfirmation="false"</code> to line 99. After the change the line should look like the following,
<p><code>messageSecurityVersion="WSSecurity11WSTrust13WSSecureConversation13WSSecurityPolicy12BasicSecurityProfile10" requireSignatureConfirmation="false"></code> </li>
<li><a href="http://cwiki.apache.org/STONEHENGE/stonehenge-php-and-wsas-stocktrader-installation-guide.html#StonehengePHPandWSASStocktraderInstallationGuide-wsas">Build WSAS trunk</a></li>
<li>Start WSAS by running <code>&lt;WSAS dir&gt;\bin\wso2server.bat</code>
<li>Import BS.jks and OPS.jks in <code>&lt;stonehenge trunk&gt;\stocktrader\wsas\resources\conf</code>. Go to https://localhost:9443/carbon  and login as admin. Username: admin, password: admin.</li>
<li>Click on Key Stores -&gt; Add New Key Store. For BS.jks password is &#8216;yyy&#8217;. For OPS.jks password is &#8216;password&#8217;.</li>
<li>Start .Net services by running <code>RunServices.bat </code></li>
<li>Login to .Net trader client by going to http://localhost/trade and tryout the operations </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://engwar.com/post/264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Traffic Server</title>
		<link>http://engwar.com/post/225</link>
		<comments>http://engwar.com/post/225#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:57:14 +0000</pubDate>
		<dc:creator>Chintana</dc:creator>
				<category><![CDATA[trafficserver]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://engwar.com/?p=225</guid>
		<description><![CDATA[
Yahoo has donated the caching proxy server they use internally to Apache Foundation. This, apart from acting as a high performance proxy server has many other cool features. If you&#8217;re trying it out here&#8217;s the minimum required settings that you should set in order it to act as a caching proxy server.
First you have to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/chintana/4149927134/" title="Cleaning our every breath by Chintana Wilamuna, on Flickr"><img src="http://farm3.static.flickr.com/2495/4149927134_efd1035638.jpg" width="500" height="332" alt="Cleaning our every breath" /></a></p>
<p>Yahoo has donated the <a href="http://cwiki.apache.org/confluence/display/TS/Traffic+Server">caching proxy server</a> they use internally to Apache Foundation. This, apart from acting as a high performance proxy server has many other cool features. If you&#8217;re trying it out here&#8217;s the minimum required settings that you should set in order it to act as a caching proxy server.</p>
<p>First you have to compile it from svn, or git. Info on doing this is available in the README file. After doing make install, by default it&#8217;ll be installed into <code>/usr/local</code>. Configuration directives are broken down into a series of files in order to make it easy to find and change aspects of the system. Main configuration file reside in <code>/usr/local/etc/trafficserver/records.config</code>. Open it up with a text editor and make sure that <code>proxy.config.reverse_proxy.enabled</code> and <code>proxy.config.url_remap.remap_required</code> are set to 0. Then open up <code>/usr/local/etc/trafficserver/storage.config</code> and configure a simple file cache. Uncomment the respective entries and make sure a folder with the name exists that the traffic server user can write to.</p>
<p>Start the traffic server by <code>trafficserver start</code>. Configure your browser to use &lt;ip of the machine running traffic server&gt;:8080 and you&#8217;re all set. Now you can test with the bazillion other options available in the config files.</p>
]]></content:encoded>
			<wfw:commentRss>http://engwar.com/post/225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web site lead generation pages</title>
		<link>http://engwar.com/post/253</link>
		<comments>http://engwar.com/post/253#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:35:02 +0000</pubDate>
		<dc:creator>Chintana</dc:creator>
				<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://engwar.com/?p=253</guid>
		<description><![CDATA[This article explains some worthy insights into making lead generation pages. An interesting idea that&#8217;s new to me was to make the page a dead-end. Having no links on the lead generation page that links back to the main site. Making it &#8220;harder&#8221; for the user to click something and navigate away from the lead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carsonified.com/blog/design/making-dough-or-spam-the-perplexing-case-of-designing-lead-generation-pages/">This article</a> explains some worthy insights into making lead generation pages. An interesting idea that&#8217;s new to me was to make the page a dead-end. Having no links on the lead generation page that links back to the main site. Making it &#8220;harder&#8221; for the user to click something and navigate away from the lead gen page. Hmm &#8230; Also the article has some intriguing example designs of lead generating pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://engwar.com/post/253/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browsers, browsers and more browsers</title>
		<link>http://engwar.com/post/227</link>
		<comments>http://engwar.com/post/227#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:53:41 +0000</pubDate>
		<dc:creator>Chintana</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[maxthon]]></category>

		<guid isPermaLink="false">http://engwar.com/?p=227</guid>
		<description><![CDATA[
No matter how many browsers are out there I still haven&#8217;t found the one true browser that rule &#8216;em all. This has the awkward situation where there has to be multiple browser instances running at any given time. All the memory that these fellows eats up is not much of a bigger deal because memory [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.flickr.com/photos/chintana/4143849457/" title="Suspension bridge by Chintana Wilamuna, on Flickr"><img src="http://farm3.static.flickr.com/2533/4143849457_4c287acd6c.jpg" width="500" height="259" alt="Suspension bridge" /></a></p>
<p>No matter how many browsers are out there I still haven&#8217;t found the one true browser that rule &#8216;em all. This has the awkward situation where there has to be multiple browser instances running at any given time. All the memory that these fellows eats up is not much of a bigger deal because memory is not a problem these days.</p>
<p>For general browsing Firefox is ideal with Adblock Plus and Noscript. Safe and sound. For email (mostly Gmail and Gmail hosted these days) and other Google apps, Chrome fits nicely. Albeit you can&#8217;t use Google Chrome because of the <a href="http://en.wikipedia.org/wiki/Google_Chrome#Usage_tracking">annoying user tracking which cannot be turned off</a>. Fixing that is easy, you just have to forget about Google Chrome and use <a href="http://build.chromium.org/buildbot/snapshots/">Chromium nighty</a>. Since I&#8217;m logged into Gmail no searching on Chrome. Can use the Firefox instance that&#8217;s there for general use. Next problem comes when opening up random links that include blogger and other sites with Google analytics. Gah, copy and paste those links to Firefox. My laziness prevent this from happening. Firefox is having Noscript so login to Gmail in that. Now have to use Opera for searching Google. This becomes irritating and I just use Firefox and search on Yahoo.</p>
<p>Using proprietary browsers is an unacceptable solution. You just don&#8217;t know what the hell is going on. There are other annoyances as well. A good candidate is Maxthon. Maxthon 3 interface looks like a step in the right direction but has a long way to go to become functional. For the life of me, I can&#8217;t figure out how to change Maxthon proxy settings without it being changing the IE proxy settings.</p>
<p>When you go beyond Firefox, searching for a better browser, quite frankly there is none.</p>
]]></content:encoded>
			<wfw:commentRss>http://engwar.com/post/227/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gates&#8217; vision</title>
		<link>http://engwar.com/post/216</link>
		<comments>http://engwar.com/post/216#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:45:54 +0000</pubDate>
		<dc:creator>Chintana</dc:creator>
				<category><![CDATA[billgates]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://engwar.com/?p=216</guid>
		<description><![CDATA[This is not about Bill Gates&#8217; move into social media, twitter, the micro blogging craze for the cool kids. No. Nor this is about The Gates Notes where he write about his thoughts. After reading The Internet Tidal Wave [PDF] again, it&#8217;s fascinating to take a peek at Bill Gates vision for the company, 15 [...]]]></description>
			<content:encoded><![CDATA[<p>This is not about Bill Gates&#8217; move into social media, <a href="http://twitter.com/billgates">twitter</a>, the micro blogging craze for the cool kids. No. Nor this is about <a href="http://www.gatesnotes.com/">The Gates Notes</a> where he write about his thoughts. After reading <a href="http://www.justice.gov/atr/cases/exhibits/20.pdf">The Internet Tidal Wave</a> [PDF] again, it&#8217;s fascinating to take a peek at Bill Gates vision for the company, 15 years ago!</p>
<p>Later in 2005, the leaked memos about services disruption is also insightful. <a href="http://www.scripting.com/disruption/mail.html">Bill Gates memo</a> as well as <a href="http://www.scripting.com/disruption/ozzie/TheInternetServicesDisruptio.htm">Ray Ozzie</a>&#8217;s one.</p>
<p>While digging a few links, came across this interesting <a href="http://www.stanford.edu/~tbres/Microsoft/anti-bre.pdf">analysis of the Microsoft anti trust case by Thimothy F. Bresnahan</a> [PDF].</p>
]]></content:encoded>
			<wfw:commentRss>http://engwar.com/post/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a break from social media</title>
		<link>http://engwar.com/post/207</link>
		<comments>http://engwar.com/post/207#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:59:55 +0000</pubDate>
		<dc:creator>Chintana</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://engwar.com/?p=207</guid>
		<description><![CDATA[It&#8217;s been a few weeks that I&#8217;ve completely stopped using social media services Facebook and Twitter. I don&#8217;t think I&#8217;m missing that much. Well, may be a few tea time laughs and giggles, a few emails/IMs/a face-to-face chat that&#8217;s about not being able to understand tweets   I can recall a very few birthdays [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a few weeks that I&#8217;ve completely stopped using social media services Facebook and Twitter. I don&#8217;t think I&#8217;m missing that much. Well, may be a few tea time laughs and giggles, a few emails/IMs/a face-to-face chat that&#8217;s about not being able to understand tweets <img src='http://engwar.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I can recall a very few birthdays and even less number of phone numbers from my memory. Now that the Facebook account is gone birthday calendar is no more.</p>
<p>Twitter, being the 140 char twat it is, forcing me to come up with less words as possible was slowly making my blog defunct. I wanted to blog more and this twat was getting in the way. Bye bye.</p>
<p>With Facebook, I was logged into find out that a number of my friends are &#8220;at work&#8221;, &#8220;bored&#8221;, &#8220;had lunch&#8221;, &#8220;saw a parakeet&#8221;, &#8220;just farted&#8221;, &#8220;still at work <img src='http://engwar.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> &#8221; etc&#8230; along with a number of silly youtube videos. An hour or so later when I hit the logout button, I&#8217;ve gathered invaluable information about the online presence of five hundred odd people. I know many of you love Facebook to keep in touch with old friends. It&#8217;s great if you like it. One of those things that just not for me. Too much information.</p>
<p>More time to spend with dead and not so dead trees. Books and ebooks. A lot of people I know prefer books over ebooks. I prefer reading PDFs more than a book in my hands. Partly maybe, the effort you have to take for turning a page is far far far more less! Convenience being the other major factor where you can have hundreds of books without every taking an inch on your desk! Speaking of which I wonder whether Sony has released the Daily Edition &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://engwar.com/post/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External user stores in Identity Server</title>
		<link>http://engwar.com/post/202</link>
		<comments>http://engwar.com/post/202#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:03:04 +0000</pubDate>
		<dc:creator>Chintana</dc:creator>
				<category><![CDATA[external user store]]></category>
		<category><![CDATA[identity server]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://engwar.com/?p=202</guid>
		<description><![CDATA[Pointing WSO2 Identity Server to use user data stored in an external database has never been this easy. Once you complete the following it just works without having to do any other configuration or editing config files. All this can be done in few seconds using the excellent, intuitive web based management interface. In this [...]]]></description>
			<content:encoded><![CDATA[<p>Pointing <a href="http://wso2.com/products/identity-server/">WSO2 Identity Server</a> to use user data stored in an external database has never been this easy. Once you complete the following it just works without having to do any other configuration or editing config files. All this can be done in few seconds using the excellent, intuitive web based management interface. In this case I wanted to point the Identity Server to talk to a Microsoft SQL Server database. More specifically this is how the Identity Server is configured in Apache Stonehenge project so that the .Net client program can authenticate via the Identity Server passive STS against users stored in a Microsoft SQL Server database. If you&#8217;re talking via JDBC this can be any database.</p>
<ol>
<li>You need to download the jTDS driver that can talk to Microsoft SQL. Get the latest driver <a href="http://sourceforge.net/projects/jtds/files/">here</a>.</li>
<li>Copy the jTDS jar file to &lt;Identity Server folder&gt;\repository\components\lib and restart the server.</li>
<li>Now, login to Identity Server web based administration console by going to http://localhost:9443/carbon. Default username: admin and password: admin.</li>
<li>Goto User Management &gt; Add External User Store and fill up with the following values
<p><em>Connection URL</em>: jdbc:jtds:sqlserver://localhost:1433/stocktraderdb<br />
<em>Connection user name</em>: trade<br />
<em>Connection password</em>: yyy<br />
<em>Connection password repeat</em>: yyy<br />
<em>Driver name</em>: net.sourceforge.jtds.jdbc.Driver</p>
<p><em>SQL for retrieving a given user&#8217;s password</em>: select password from accountprofile where userid = ?<br />
<em>SQL for listing users using &#8220;like&#8221;</em>: select userid from accountprofile where userid like ?<br />
<em>SQL for selecting a single user given the user name</em>: select userid from accountprofile where userid = ?<br />
<em>SQL for retrieving a user list</em>: select userid from accountprofile</p>
<p>and click Finish.
</li>
<li>Now, click Test Connection to make sure the connection to the database is working fine.</li>
</ol>
<p>That&#8217;s all you need to do. Now whenever your application point you to the Identity Server passive STS, you&#8217;ll be authenticated against users in the Microsoft SQL database.</p>
]]></content:encoded>
			<wfw:commentRss>http://engwar.com/post/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.428 seconds -->
